All Here! Evaluation of 17 Windows Mobile Smartphones in 2008 ( 10 )

“Data line interface”, “memory card type”, “ in favor of hot swap or not” , “Wi-Fi”, “earphone interface” , “the newly-developed TV-OUT” are the five items in this connection function test. We set the following evaluation standard in accordance with the degree of importance——data line interface (3 points ), memory card type (2 points ), hot swap(0.5 point), Wi-Fi(2 points), earphone interface (2 points ), TV-OUT (0.5 points).
| MODEL | INTERFACE | MEMORY CARD | WIFI | EARPHONE | TV-OUT | MARK |
| POINT VALUE | 3 | 2 | 2 | 2 | 0.5 | 10 |
| HTC 3470 | 3 | 2 | 0 | 1.5 | 0 | 7.5 |
| HTC TOUCH CRUISE | 3 | 2 | 0 | 1.5 | 0 | 8 |
| HTC P5500 | 3 | 2 | 0 | 1.5 | 0 | 8 |
| HTC Touch Viva | 3 | 2 | 0 | 1.5 | 0 | 7.5 |
| HTC Touch | 3 | 2 | 0 | 1.5 | 0 | 8 |
| HTC Touch Diamond | 3 | 0 | 0 | 1.5 | 0 | 4.5 |
| HTC Touch Pro | 3 | 2 | 2 | 1.5 | 0 | 8.5 |
| HTC Touch HD | 3 | 2 | 2 | 2 | 0 | 9.5 |
| HTC Advantage X7510 | 3 | 2 | 2 | 2 | 0.5 | 8.5 |
| LG KS20 | 1 | 2 | 0 | 1.5 | 0 | 6 |
| O2 MWG Zinc II | 3 | 2 | 2 | 1.5 | 0 | 8.5 |
| O2 MWG Atom V | 3 | 2 | 2 | 1.5 | 0 | 8.5 |
| Palm Treo Pro | 3 | 2 | 2 | 2 | 0 | 9.5 |
| Samsung i720 | 1 | 2 | 0 | 1 | 0 | 5.5 |
| Samsung i780 | 1 | 2 | 0 | 1 | 0 | 5.5 |
| Samsung i900 Omnia | 1 | 2 | 0 | 1 | 0.5 | 6 |
| Sony Ericsson X1 | 3 | 2 | 2 | 2 | 0 | 9.5 |
Data connection scores of the 17 Windows Mobile Smartphones in the evaluation of 2008
In the connection function test, HTC Touch HD, Palm Treo Pro and Sony Ericsson X1 which adopted miniUSB data interface and 3.5mm earphone jack and in favor of microSD hot swap and Wi-Fi ranked first with 9.5 points. Coincidentally, these 3 mobile phones are all the OEM products of HTC.
Related Items
Or, take a look at Archives and Categories