All Here! Evaluation of 17 Windows Mobile Smartphones in 2008 ( 12 )

Total score ranking:
At the end of this evaluation, everybody might look forward to see the final results. The following chart displays the final scores of these 17 Windows Mobile Smartphones. We can see that the top five winners are: Sony Ericsson’s first Windows Mobile Smartphone — XPERIA X1 - Samsung’s yearly flagship smart phone —i900 Omnia and Samsung QWERTY full keyboard business mobile phone—i780, HTC’s slide cover phone Touch HD Diamond and yearly flagship product —Touch HD.
| TEST PRODUCTS | TOTAL MARK |
| Sony Ericsson X1 | 85 |
| Samsung i900 Omnia | 82.27 |
| Samsung i780 | 81.36 |
| HTC Touch Pro | 79 |
| HTC Touch HD | 77.71 |
| Samsung i720 | 76.16 |
| HTC Touch Diamond | 76 |
| O2 MWG Atom V | 72.19 |
| HTC TOUCH CRUISE | 71.04 |
| Palm Treo Pro | 70.96 |
| HTC Touch | 68.41 |
| HTC 3470 | 66.72 |
| HTC Advantage X7510 | 66.12 |
| HTC P5500 | 63.05 |
| LG KS20 | 62.56 |
| O2 MWG Zinc II | 61.85 |
| HTC Touch Viva | 59.77 |
Related Items
Or, take a look at Archives and Categories