All Here! Evaluation of 17 Windows Mobile Smartphones in 2008 ( 13 )

The chart below displayed the results of each test items in detail. To those who want to buy Windows Mobile Smart phones not only the products ranking ahead but also some following products with special highlights deserve your attention.
| Model | Appearance Workmanship | User Interface | Hardware Configuration | Performance Test | Auxiliary Functions | Easy-of-use | Optional Functions | Stand-by Time | Market Price | Net friends’ Marks | Total | |
| Sony Ericsson X1 | 9.6 | 10 | 14.5 | 5.92 | 4 | 9.5 | 9.5 | 11.49 | 5.89 | 4.6 | 85 | |
| Samsung i900 Omnia | 8.5 | 7 | 16 | 7.85 | 11 | 3 | 6 | 11.03 | 7.39 | 4.5 | 82.27 | |
| Samsung i780 | 8 | 5 | 11.5 | 7.04 | 9 | 8.5 | 5.5 | 11.33 | 11.09 | 4.4 | 81.36 | |
| HTC Touch Pro | 8.6 | 9.5 | 15 | 5.85 | 4 | 4.5 | 8.5 | 10.26 | 8.29 | 4.55 | 79 | |
| HTC Touch HD | 9.1 | 10 | 17.5 | 5.81 | 4 | 1 | 9.5 | 10.34 | 5.76 | 4.7 | 77.71 | |
| Samsung i720 | 7.7 | 5 | 11.5 | 7.58 | 8 | 5 | 5.5 | 11.49 | 10.69 | 3.7 | 76.16 | |
| HTC Touch Diamond | 9.1 | 9.5 | 13.5 | 5.70 | 10 | 3.5 | 4.5 | 6.89 | 8.51 | 4.8 | 76 | |
| O2 MWG Atom V | 6.5 | 3 | 9.5 | 9.00 | 5 | 8.5 | 8.5 | 9.96 | 9.73 | 2.5 | 72.19 | |
| HTC TOUCH CRUISE | 7.9 | 7 | 10.5 | 5.10 | 6 | 4.5 | 8 | 10.34 | 7.29 | 4.4 | 71.04 | |
| Palm Treo Pro | 7.7 | 4 | 10 | 4.28 | 2 | 9 | 9.5 | 11.49 | 8.49 | 4.5 | 70.96 | |
| HTC Touch | 7.4 | 8 | 10 | 6.40 | 6 | 2 | 8 | 8.42 | 7.89 | 4.3 | 68.41 | |
| HTC Advantage X7510 | 8.1 | 7 | 15.5 | 3.81 | 3 | 2 | 8.5 | 11.79 | 3.71 | 4.5 | 67.91 | |
| HTC 3470 | 6.8 | 5 | 8 | 3.70 | 5 | 4.5 | 7.5 | 8.42 | 10.39 | 3.9 | 66.72 | |
| HTC P5500 | 7.5 | 7 | 8.5 | 4.58 | 3 | 4 | 8 | 8.58 | 9.39 | 2.5 | 63.05 | |
| LG KS20 | 9 | 6 | 8.5 | 3.63 | 3 | 3 | 6 | 8.04 | 10.79 | 4.6 | 62.56 | |
| O2 MWG Zinc II | 6 | 6 | 9 | 4.78 | 1 | 4 | 8.5 | 11.79 | 9.49 | 1.3 | 61.85 | |
| HTC Touch Viva | 6.1 | 8 | 7 | 3.62 | 3 | 2 | 7.5 | 8.42 | 10.13 | 4 | 59.77 | |
Related Items
Or, take a look at Archives and Categories