All Here! Evaluation of 17 Windows Mobile Smartphones in 2008 ( 5 )

| MODEL | SCREEN | CPU | ROM | RAM | GPS | FLASH MEMORY | ACCLERATOR | CAMERA | MARK |
| POINT VALUE | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 15 |
| HTC 3470 | 1.5 | 1.5 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| HTC TOUCH CRUISE | 1.5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 10.5 |
| HTC P5500 | 1.5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 8.5 |
| HTC Touch Viva | 1.5 | | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| HTC Touch | 1.5 | 3.5 | 0.5 | 2 | 1 | 0 | 0 | 1.5 | 10 |
| HTC Touch Diamond | 2.5 | 3.5 | 0.5 | 2 | 1 | 1 | 1 | 2 | 13.5 |
| HTC Touch Pro | 2.5 | 3.5 | 2 | 3 | 1 | 0 | 1 | 2 | 15 |
| HTC Touch HD | 4 | 3.5 | 2 | 3 | 1 | 0 | 1 | 3 | 17.5 |
| HTC Advantage X7510 | 4 | 3.5 | 1 | 2 | 1 | 2 | 0 | 2 | 15.5 |
| LG KS20 | 1.5 | 3 | 1 | 1.5 | 0 | 0 | 0 | 1.5 | 8.5 |
| O2 MWG Zinc II | 1.5 | 3 | 1.5 | 1 | 1 | 0 | 0 | 1 | 9 |
| O2 MWG Atom V | 1.5 | 3.5 | 1 | 1 | 1 | 0 | 0 | 1.5 | 9.5 |
| Palm Treo Pro | 2 | 3 | 1 | 12 | 1 | 0 | 0 | 1 | 10 |
| Samsung i720 | 1.5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 11.5 |
| Samsung i780 | 2 | 4 | 1.5 | 2 | 1 | 0 | 0 | 1 | 11.5 |
| Samsung i900 Omnia | 2.5 | 4 | 0.5 | 2 | 1 | 2 | 1 | 3 | 16 |
| Sony Ericsson X1 | 3 | 3.5 | 2 | 3 | 1 | 0 | 0 | 2 | 14.5 |
The hardware configuration of the 17 Windows Mobile Smartphones in the evaluation of 2008 - CHART THREE
When marking for the hardware configuration we separated the total 15 points into different small points according to the different importance of each part: 3 points for screen, 4 points for CPU, 1 points for practical RAM space, 1 point for GPS chip, 1 point for extra memory, 1 point for gravity sensor, 2 point for camera. If a product gets outstanding marks in one aspect, we will give the product some extra points in this aspect. In the end, HTC Touch HD gained the high mark - 17.5 points by its advantages in screen and memory.
Related Items
Or, take a look at Archives and Categories