All Here! Evaluation of 17 Windows Mobile Smartphones in 2008 ( 6 )

4. Performance test (10 points)
The Spb Benchmark performance test results are the best standards for us to quantify the function of a Windows Mobile Smartphone. At the beginning of the article, we mentioned that Spb Benchmark included four items: Spb Benchmark, CPU index, File System index and Graphics index.
| Model | SPB | CPU | FILE SYSTEM | GRAPHICS |
| HTC 3470 | 303.39 | 1012.62 | 128.02 | 2972.69 |
| HTC TOUCH CRUISE | 407 | 1568 | 168.6 | 3479 |
| HTC P5500 | 341.99 | 1494.95 | 138.56 | 3507.04 |
| HTC Touch Viva | 300.18 | 992.38 | 116.43 | 3082.21 |
| HTC Touch | 420.22 | 2160.14 | 165.71 | 6749.13 |
| HTC Touch Diamond | 433.75 | 2254.62 | 178.35 | 1304.08 |
| HTC Touch Pro | 439.08 | 2247.71 | 191.8 | 1588.86 |
| HTC Touch HD | 446.41 | 2251.83 | 184.06 | 1442.74 |
| HTC Advantage X7510 | 297.8 | 1478.65 | 130.45 | 482.02 |
| HTC 6800 | 377.85 | 1724.93 | 151.53 | 4519.76 |
| O2 MWG Zinc II | 373.61 | 1564.34 | 152.96 | 2894.51 |
| O2 MWG Atom V | 863.01 | 1942.98 | 409.35 | 4173.17 |
| Palm Treo Pro | 349.26 | 1537.75 | 161.48 | 465.92 |
| Samsung i720 | 489.33 | 2720.55 | 191.09 | 7298.01 |
| Samsung i780 | 455.73 | 2714.71 | 177.34 | 5485.54 |
| Samsung i900 Omnia | 542.48 | 2826.27 | 214.42 | 6056.32 |
| Sony Ericsson X1 | 464.03 | 2257.51 | 194.67 | 1262.19 |
The Spb Benchmark test scores of the 17 Windows Mobile Smartphones in the evaluation of 2008
According to their importance to the user, we gave the “total score” and “CPU” item 3 points and 4 points and the less important “File system” and “Graphics” item 2 points and 1 point respectively. The scores of each product gained in these four items were added as the final score of the product. The score of every product in each item was calculated through dividing the score of each product by the average score and then timing the 50% of the total score of this item. In this way, we can ensure all the highest marks are approximately at 10 points. For instance, HTC 3470’s score of Spb Benchmark test was calculated through dividing 303.39 by 377 and timing 1.5. The final score was rounded to one place after the decimal point after being filled in the total score chart.
Related Items
Or, take a look at Archives and Categories