All Here! Evaluation of 17 Windows Mobile Smartphones in 2008 ( 7 )

| MODEL | SPB | CPU | FILE SYSTEM | GRAPHICS FUNCTION | TOTAL SCORE OF PERFORMANCE |
| POINT VALUE | 3 | 4 | 2 | 1 | 10 |
| HTC 3470 | 1.20712 | 1.18 | 0.81 | 0.51 | 3.70 |
| HTC TOUCH CRUISE | 1.61936 | 1.82 | 1.07 | 0.60 | 5.10 |
| HTC P5500 | 1.3607 | 1.74 | 0.88 | 0.61 | 4.58 |
| HTC Touch Viva | 1.19435 | 1.15 | 0.74 | 0.53 | 3.62 |
| HTC Touch | 1.67196 | 2.51 | 1.05 | 1.17 | 6.40 |
| HTC Touch Diamond | 1.7258 | 2.62 | 1.13 | 0.23 | 5.70 |
| HTC Touch Pro | 1.747 | 2.61 | 1.21 | 0.27 | 5.85 |
| HTC Touch HD | 1.77617 | 2.62 | 1.16 | 0.25 | 5.81 |
| HTC Advantage X7510 | 1.18488 | 1.72 | 0.83 | 0.08 | 3.81 |
| LG KS20 | 1.0344 | 1.71 | 0.66 | 0.22 | 3.63 |
| O2 MWG Zinc II | 1.48651 | 1.82 | 0.97 | 0.50 | 4.78 |
| O2 MWG Atom V | 3.4337 | 2.26 | 2.60 | 0.72 | 9.00 |
| Palm Treo Pro | 1.39082 | 1.79 | 1.02 | 0.08 | 4.28 |
| Samsung i720 | 1.94694 | 3.16 | 1.21 | 1.26 | 7.58 |
| Samsung i780 | 1.81325 | 3.15 | 1.12 | 0.95 | 7.04 |
| Samsung i900 Omnia | 2.15841 | 3.28 | 1.35 | 1.05 | 7.85 |
| Sony Ericsson X1 | 1.84627 | 2.62 | 1.23 | 0.22 | 5.92 |
The performance test scores of the 17 Windows Mobile Smartphones in the evaluation of 2008
In this test, we have already amended the influence of test results to scores because “performance test” has not too much practical significance to our net friends, and some products with good user experience, such as Touch Diamond which possesses high-resolution screen, may be in an unfavorable situation in the graphics system test. Finally, O2 Mwg Atom V ranked first with 9 points. Four Windows Mobile Smartphones from Samsung in this test followed it.
Related Items
Or, take a look at Archives and Categories